The Revell HO Index |
| Steam Locomotives | Diesel Locomotives |
| Flat Cars | Box Cars |
| Refrigerator Cars | Stock Cars |
| Gondolas | Hoppers |
| Special Purpose Cars | Cabooses |
|
Diesel Locomotives SW7 F7 |
||
| Catalog Number | Description | Year Introduced |
| T3500 | Santa Fe F7 Deluxe | 1956 |
| T3502 | Baltimore & Ohio F7 Deluxe | 1958 |
| T3504 | Santa Fe Passenger F7 Deluxe | 1958 |
| T3510 | Santa Fe F7 | 1958 |
| T3511 | Union Pacific F7 | 1958 |
| T3513 | New Haven F7 | 1958 |
| T3515 | Rock Island F7 | 1958 |
| T3516 | Canadian Pacific F7 | 1959 |
| T3550 | Union Pacific SW-7 | 1956 |
| T3551 | Southern Pacific SW7 | 1959 |
| T3552 | New Haven SW-7 | 1959 |
| T3553 | Santa Fe SW-7 | 1959 |
| T3554 | ACL SW-7 | 1959 |
| T3560 | Union Pacific SW-7 Deluxe | 1957 |
| T3570 | ACL SW-7 Deluxe | 1956 |
| T3571 | Southern Pacific SW7 Deluxe | 1958 |
|
Steam Locomotives |
||
| Catalog Number | Description | Year Introduced |
| T3600 | Union Pacific Omaha 0-6-0 | 1956 |
| T3650 | Pennsylvania 0-4-0 | 1959 |
|
Flat
Cars |
||
| Catalog Number | Description | Year Introduced |
| T4030 | Erie | 1956 |
| T4031 | Erie w/logs (Lettered 4030) | 1957 |
| T4032 | Soo Line | 1956 |
| T4033 | Soo Line w/logs (Lettered 4032) | 1957 |
|
Box Cars |
||
| Catalog Number | Description | Year Introduced |
| T4001 | Great Northern | 1956 |
| T4003 | New Haven | 1956 |
| T4005 | Minneapolis & St. Louis | 1958 |
| T4006 | Santa Fe | 1959 |
| T4007 | Union Pacific | 1958 |
| T4009 | Elgin, Joliet, & Eastern | 1958 |
| T4090 | Great Northern (Silver/Black) | 1960? |
|
Refrigerator Cars |
||
| Catalog Number | Description | Year Introduced |
| T4011 | Pac Fruit Express | 1956 |
| T4013 | Amer. Refrig. Transit | 1956 |
| T4015 | Merchants Dispatch | 1956 |
| T4016 | Swift | 1959 |
| T4017 | Fruit Growers Express | 1959 |
|
Stock Cars |
||
| Catalog Number | Description | Year Introduced |
| T4020 | Union Pacific | 1956 |
| T4021 | Union Pacific w/ ramp & Cattle | 1957 |
| T4024 | Missouri Pacific w/ ramp & cattle | 1959 |
|
Gondolas |
||
| Catalog Number | Description | Year Introduced |
| T4050 | New York Central | 1956 |
| T4052 | Chicago Northwestern | 1956 |
| T4054 | Pennsylvania | 1956 |
| T4058 | Great Northern | 1959 |
| T4059 | Western Maryland | 1959 |
|
Hoppers |
||
| Catalog Number | Description | Year Introduced |
| T4040 | Chesapeake & Ohio | 1956 |
| T4042 | Norfolk & Western | 1956 |
| T4044 | CB&Q - Burlington | 1956 |
| T4110 | B&O Cement Hopper | 1957 |
| T4111 | Southern Pacific Cement Hopper | 1959 |
| T4112 | Chicago & Eastern Illinois Cement Hopper | 1959 |
| T6100 | CB&Q Burlington (Operating Version with Ramp-Lettered 4044) | 1959 |
|
Special Purpose Cars
|
||
| Catalog Number | Description | Year Introduced |
| T4130 | H.J. Heinz Pickle Car | 1958 |
| T4140 | Cable Reel Car-St. Louis & San Francisco | 1958 |
| T4150 | Pulpwood Car-Atlantic Coast Line | 1958 |
| T4160 | Bunk Car | 1959 |
| T5000 | Track Cleaning Car (Bunk Car) | 1959 |
|
Cabooses |
||
| Catalog Number | Description | Year Introduced |
| T4060 | Union Pacific | 1956 |
| T4062 | Atlantic Coast Line | 1956 |
| T4064 | Santa Fe | 1956 |
| T4066 | New Haven | 1958 |
| T4068 | Baltimore & Ohio | 1958 |
| T4070 | Southern Pacific | 1958 |
| T4072 | New Haven Trailiner | 1959 |
| T4074 | Canadian Pacific | 1959 |